2026 Transfer Portal Activity
Portal churn for every FBS school — volume of transfers in and out, plus net talent quality shift measured by Star² (stars squared).
Source: On3 transfer portal database · 2025–26 portal window.
| RK⇅ | TEAM⇅ | REC | IN⇅ | OUT⇅ | CHURN⇅ | STAR2 IN⇅ | STAR2 OUT⇅ | STAR CHURN▼ |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | (10-2) | 7 | 14 | -7 | 16.0 | 10.0 | +6.0 |
| 2 | ![]() | (13-3) | 13 | 19 | -6 | 12.8 | 9.0 | +3.8 |
| 3 | ![]() | (7-6) | 40 | 37 | +3 | 12.4 | 9.8 | +2.6 |
| 4 | ![]() | (12-2) | 9 | 13 | -4 | 11.3 | 9.0 | +2.3 |
| 5 | ![]() | (12-2) | 21 | 21 | 0 | 11.2 | 9.0 | +2.2 |
| 6 | ![]() | (9-4) | 14 | 25 | -11 | 10.5 | 8.5 | +2.0 |
| 7 | ![]() | (16-0) | 17 | 14 | +3 | 11.3 | 9.8 | +1.5 |
| 8 | ![]() | (10-3) | 16 | 27 | -11 | 10.8 | 9.5 | +1.2 |
| 9 | ![]() | (12-2) | 17 | 37 | -20 | 11.6 | 10.4 | +1.2 |
| 10 | ![]() | (9-4) | 9 | 22 | -13 | 11.6 | 10.4 | +1.2 |
| 11 | ![]() | (5-7) | 23 | 25 | -2 | 9.4 | 8.3 | +1.1 |
| 12 | ![]() | (2-10) | 29 | 21 | +8 | 9.3 | 8.2 | +1.1 |
| 13 | ![]() | (3-9) | 14 | 19 | -5 | 9.3 | 8.2 | +1.0 |
| 14 | ![]() | (8-6) | 14 | 26 | -12 | 9.8 | 8.8 | +1.0 |
| 15 | ![]() | (4-8) | 24 | 17 | +7 | 9.0 | 8.0 | +1.0 |
| 16 | ![]() | (7-6) | 19 | 11 | +8 | 9.0 | 8.0 | +1.0 |
| 17 | ![]() | (4-8) | 19 | 16 | +3 | 9.6 | 8.6 | +1.0 |
| 18 | ![]() | (10-3) | 22 | 26 | -4 | 11.8 | 10.8 | +0.9 |
| 19 | ![]() | (5-7) | 29 | 26 | +3 | 10.2 | 9.3 | +0.9 |
| 20 | ![]() | (8-5) | 19 | 20 | -1 | 9.8 | 8.9 | +0.9 |
| 21 | ![]() | (9-4) | 23 | 20 | +3 | 9.3 | 8.5 | +0.8 |
| 22 | ![]() | (5-8) | 20 | 22 | -2 | 9.1 | 8.3 | +0.8 |
| 23 | ![]() | (6-7) | 29 | 19 | +10 | 9.6 | 8.8 | +0.8 |
| 24 | ![]() | (7-6) | 17 | 17 | 0 | 9.0 | 8.2 | +0.8 |
| 25 | ![]() | (2-10) | 21 | 18 | +3 | 9.2 | 8.4 | +0.8 |
| 26 | ![]() | (7-6) | 20 | 23 | -3 | 9.9 | 9.1 | +0.8 |
| 27 | ![]() | (12-2) | 9 | 15 | -6 | 12.1 | 11.3 | +0.8 |
| 28 | ![]() | (3-9) | 27 | 27 | 0 | 9.8 | 9.1 | +0.7 |
| 29 | ![]() | (9-5) | 20 | 13 | +7 | 9.7 | 9.0 | +0.7 |
| 30 | ![]() | (2-10) | 31 | 37 | -6 | 9.9 | 9.3 | +0.7 |
| 31 | ![]() | (1-11) | 55 | 64 | -9 | 9.8 | 9.1 | +0.7 |
| 32 | ![]() | (9-4) | 16 | 9 | +7 | 9.2 | 8.6 | +0.6 |
| 33 | ![]() | (4-8) | 25 | 23 | +2 | 8.6 | 8.1 | +0.6 |
| 34 | ![]() | (10-4) | 14 | 13 | +1 | 9.2 | 8.7 | +0.5 |
| 35 | ![]() | (4-8) | 25 | 23 | +2 | 9.6 | 9.1 | +0.5 |
| 36 | ![]() | (8-5) | 51 | 47 | +4 | 9.1 | 8.7 | +0.4 |
| 37 | ![]() | (7-6) | 32 | 32 | 0 | 10.4 | 10.0 | +0.4 |
| 38 | ![]() | (9-4) | 17 | 28 | -11 | 10.8 | 10.3 | +0.4 |
| 39 | ![]() | (1-11) | 32 | 39 | -7 | 9.5 | 9.1 | +0.4 |
| 40 | ![]() | (5-8) | 36 | 41 | -5 | 9.1 | 8.7 | +0.4 |
| 41 | ![]() | (9-4) | 19 | 20 | -1 | 10.1 | 9.7 | +0.4 |
| 42 | ![]() | (5-7) | 15 | 17 | -2 | 9.0 | 8.7 | +0.3 |
| 43 | ![]() | (5-7) | 16 | 15 | +1 | 8.6 | 8.2 | +0.3 |
| 44 | ![]() | (9-4) | 15 | 14 | +1 | 9.0 | 8.7 | +0.3 |
| 45 | ![]() | (12-2) | 37 | 27 | +10 | 9.1 | 8.8 | +0.3 |
| 46 | ![]() | (7-6) | 17 | 20 | -3 | 9.0 | 8.7 | +0.3 |
| 47 | ![]() | (6-7) | 33 | 40 | -7 | 8.8 | 8.5 | +0.3 |
| 48 | ![]() | (3-9) | 20 | 17 | +3 | 8.6 | 8.3 | +0.3 |
| 49 | ![]() | (7-6) | 28 | 39 | -11 | 8.8 | 8.6 | +0.2 |
| 50 | ![]() | (11-3) | 20 | 27 | -7 | 9.5 | 9.3 | +0.2 |
| 51 | ![]() | (5-8) | 27 | 40 | -13 | 9.5 | 9.4 | +0.1 |
| 52 | ![]() | (9-4) | 13 | 10 | +3 | 8.5 | 8.4 | +0.1 |
| 53 | ![]() | (9-4) | 23 | 25 | -2 | 9.1 | 9.1 | +0.0 |
| 54 | ![]() | (10-3) | 18 | 16 | +2 | 9.0 | 9.0 | 0.0 |
| 55 | ![]() | (4-8) | 26 | 18 | +8 | 9.0 | 9.0 | 0.0 |
| 56 | ![]() | (8-5) | 11 | 24 | -13 | 9.0 | 9.0 | 0.0 |
| 57 | ![]() | (9-4) | 33 | 36 | -3 | 9.7 | 9.7 | 0.0 |
| 58 | ![]() | (13-2) | 13 | 30 | -17 | 10.8 | 10.8 | 0.0 |
| 59 | ![]() | (4-8) | 12 | 29 | -17 | 9.0 | 9.0 | 0.0 |
| 60 | ![]() | (4-8) | 6 | 10 | -4 | 9.0 | 9.0 | 0.0 |
| 61 | ![]() | (3-9) | 41 | 25 | +16 | 9.3 | 9.4 | -0.0 |
| 62 | ![]() | (7-6) | 24 | 35 | -11 | 8.7 | 8.8 | -0.0 |
| 63 | ![]() | (9-4) | 19 | 27 | -8 | 9.4 | 9.4 | -0.0 |
| 64 | ![]() | (4-8) | 11 | 26 | -15 | 7.8 | 7.8 | -0.1 |
| 65 | ![]() | (9-4) | 53 | 42 | +11 | 9.2 | 9.2 | -0.1 |
| 66 | ![]() | (5-7) | 22 | 40 | -18 | 10.1 | 10.1 | -0.1 |
| 67 | ![]() | (10-4) | 15 | 13 | +2 | 9.5 | 9.6 | -0.1 |
| 68 | ![]() | (4-8) | 33 | 23 | +10 | 9.0 | 9.1 | -0.1 |
| 69 | ![]() | (9-5) | 11 | 19 | -8 | 9.0 | 9.1 | -0.1 |
| 70 | ![]() | (3-9) | 5 | 22 | -17 | 9.0 | 9.1 | -0.1 |
| 71 | ![]() | (7-7) | 16 | 13 | +3 | 9.9 | 10.1 | -0.1 |
| 72 | ![]() | (2-10) | 20 | 15 | +5 | 9.0 | 9.2 | -0.1 |
| 73 | ![]() | (5-7) | 31 | 26 | +5 | 8.8 | 9.0 | -0.2 |
| 74 | ![]() | (10-4) | 29 | 17 | +12 | 8.8 | 9.0 | -0.2 |
| 75 | ![]() | (11-3) | 30 | 21 | +9 | 9.2 | 9.4 | -0.2 |
| 76 | ![]() | (9-4) | 44 | 33 | +11 | 9.2 | 9.4 | -0.2 |
| 77 | ![]() | (8-5) | 30 | 26 | +4 | 9.9 | 10.1 | -0.2 |
| 78 | ![]() | (7-6) | 37 | 28 | +9 | 9.1 | 9.3 | -0.2 |
| 79 | ![]() | (11-2) | 19 | 20 | -1 | 10.6 | 10.8 | -0.2 |
| 80 | ![]() | (4-8) | 28 | 44 | -16 | 9.0 | 9.2 | -0.2 |
| 81 | ![]() | (9-4) | 18 | 14 | +4 | 9.0 | 9.2 | -0.2 |
| 82 | ![]() | (4-8) | 34 | 50 | -16 | 9.0 | 9.2 | -0.2 |
| 83 | ![]() | (10-3) | 15 | 20 | -5 | 9.0 | 9.3 | -0.3 |
| 84 | ![]() | (13-2) | 28 | 24 | +4 | 11.5 | 11.8 | -0.3 |
| 85 | ![]() | (4-8) | 22 | 29 | -7 | 8.7 | 9.0 | -0.3 |
| 86 | ![]() | (10-3) | 18 | 19 | -1 | 9.9 | 10.2 | -0.3 |
| 87 | ![]() | (9-4) | 19 | 22 | -3 | 8.7 | 9.0 | -0.3 |
| 88 | ![]() | (4-8) | 38 | 31 | +7 | 9.1 | 9.4 | -0.3 |
| 89 | ![]() | (1-11) | 19 | 25 | -6 | 8.7 | 9.0 | -0.3 |
| 90 | ![]() | (7-6) | 37 | 47 | -10 | 10.0 | 10.3 | -0.3 |
| 91 | ![]() | (0-12) | 22 | 18 | +4 | 9.1 | 9.5 | -0.4 |
| 92 | ![]() | (9-4) | 26 | 25 | +1 | 8.4 | 8.8 | -0.4 |
| 93 | ![]() | (8-5) | 24 | 21 | +3 | 9.9 | 10.3 | -0.4 |
| 94 | ![]() | (6-6) | 26 | 32 | -6 | 9.3 | 9.7 | -0.5 |
| 95 | ![]() | (2-10) | 20 | 35 | -15 | 9.0 | 9.4 | -0.5 |
| 96 | ![]() | (3-9) | 42 | 37 | +5 | 9.5 | 10.0 | -0.5 |
| 97 | ![]() | (7-6) | 16 | 19 | -3 | 9.0 | 9.5 | -0.5 |
| 98 | ![]() | (3-9) | 17 | 16 | +1 | 9.0 | 9.5 | -0.5 |
| 99 | ![]() | (4-8) | 21 | 22 | -1 | 9.0 | 9.5 | -0.5 |
| 100 | ![]() | (11-4) | 17 | 24 | -7 | 11.1 | 11.6 | -0.5 |
| 101 | ![]() | (7-6) | 16 | 16 | 0 | 9.4 | 9.9 | -0.5 |
| 102 | ![]() | (3-9) | 19 | 28 | -9 | 9.0 | 9.5 | -0.5 |
| 103 | ![]() | (8-5) | 21 | 28 | -7 | 10.2 | 10.8 | -0.5 |
| 104 | ![]() | (4-8) | 15 | 24 | -9 | 8.0 | 8.6 | -0.6 |
| 105 | ![]() | (5-7) | 31 | 32 | -1 | 9.5 | 10.0 | -0.6 |
| 106 | ![]() | (2-10) | 41 | 41 | 0 | 9.4 | 10.0 | -0.6 |
| 107 | ![]() | (7-6) | 22 | 23 | -1 | 9.1 | 9.8 | -0.7 |
| 108 | ![]() | (3-9) | 19 | 17 | +2 | 8.3 | 9.0 | -0.7 |
| 109 | ![]() | (4-8) | 20 | 31 | -11 | 9.0 | 9.7 | -0.7 |
| 110 | ![]() | (9-4) | 12 | 13 | -1 | 9.0 | 9.7 | -0.7 |
| 111 | ![]() | (2-10) | 26 | 30 | -4 | 8.8 | 9.5 | -0.7 |
| 112 | ![]() | (4-8) | 27 | 35 | -8 | 9.3 | 10.0 | -0.7 |
| 113 | ![]() | (8-5) | 33 | 37 | -4 | 8.5 | 9.2 | -0.7 |
| 114 | ![]() | (5-7) | 27 | 22 | +5 | 8.7 | 9.5 | -0.8 |
| 115 | ![]() | (9-4) | 14 | 23 | -9 | 9.2 | 9.9 | -0.8 |
| 116 | ![]() | (4-8) | 14 | 16 | -2 | 9.0 | 9.9 | -0.9 |
| 117 | ![]() | (11-2) | 16 | 20 | -4 | 9.4 | 10.4 | -1.0 |
| 118 | ![]() | (5-7) | 31 | 34 | -3 | 8.5 | 9.5 | -1.0 |
| 119 | ![]() | (9-4) | 15 | 8 | +7 | 9.0 | 10.0 | -1.0 |
| 120 | ![]() | (8-4) | 48 | 55 | -7 | 8.9 | 10.0 | -1.1 |
| 121 | ![]() | (5-7) | 15 | 15 | 0 | 9.0 | 10.1 | -1.1 |
| 122 | ![]() | (7-6) | 11 | 14 | -3 | 9.0 | 10.1 | -1.1 |
| 123 | ![]() | (6-7) | 5 | 6 | -1 | 9.0 | 10.2 | -1.2 |
| 124 | ![]() | (12-2) | 49 | 37 | +12 | 8.8 | 9.9 | -1.2 |
| 125 | ![]() | (5-7) | 11 | 15 | -4 | 8.3 | 9.5 | -1.3 |
| 126 | ![]() | (7-6) | 12 | 16 | -4 | 7.3 | 8.7 | -1.3 |
| 127 | ![]() | (5-7) | 38 | 39 | -1 | 9.7 | 11.1 | -1.4 |
| 128 | ![]() | (9-4) | 24 | 22 | +2 | 9.0 | 10.4 | -1.4 |
| 129 | ![]() | (9-5) | 19 | 17 | +2 | 9.0 | 10.7 | -1.6 |
| 130 | ![]() | (7-6) | 17 | 8 | +9 | 9.6 | 11.6 | -2.1 |
| 131 | ![]() | (8-5) | 20 | 22 | -2 | 9.0 | 11.1 | -2.1 |
| 132 | ![]() | (7-6) | 13 | 8 | +5 | 8.3 | 10.4 | -2.1 |
| 133 | ![]() | (8-5) | 16 | 21 | -5 | 8.4 | 10.8 | -2.5 |
| 134 | ![]() | (4-8) | 0 | 4 | -4 | 0.0 | 4.0 | -4.0 |
| 135 | ![]() | (7-6) | 0 | 2 | -2 | 0.0 | 4.0 | -4.0 |
| 136 | ![]() | (11-2) | 0 | 3 | -3 | 0.0 | 6.5 | -6.5 |







































































































































