Drive Efficiency Metrics
Drive Efficiency Metrics
Metrics include Drive Efficiency Rating (DER), Boom Rate (BR), Wasted Drive Rate (WDR), Red Zone Efficiency (RZE), and Average Yards to Goal (YTG). All Metrics are adjusted for schedule strength.
▾
⌕
Offense: higher DER, BR, RZE = better. Lower WDR, YTG = better.
| RK▲ | TEAM⇅ | REC | OFF⇅ | DER⇅ | BR⇅ | WDR⇅ | RZE⇅ | YTG⇅ |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | (16-0) | 44.0 | 61.4% | 19.8% | 27.1% | 5.5 | 67.3 |
| 2 | ![]() | (10-2) | 42.0 | 58.8% | 23.5% | 30.7% | 5.5 | 66.6 |
| 3 | ![]() | (13-2) | 41.0 | 61.9% | 16.7% | 29.0% | 5.2 | 70.8 |
| 4 | ![]() | (13-2) | 39.7 | 59.3% | 24.4% | 31.4% | 5.6 | 68.7 |
| 5 | ![]() | (10-3) | 39.6 | 62.6% | 25.4% | 27.5% | 5.7 | 70.6 |
| 6 | ![]() | (11-2) | 39.6 | 55.6% | 19.1% | 32.3% | 5.7 | 72.4 |
| 7 | ![]() | (12-2) | 39.1 | 61.1% | 19.0% | 27.6% | 5.5 | 65.9 |
| 8 | ![]() | (12-2) | 36.6 | 60.2% | 14.6% | 22.0% | 5.3 | 69.8 |
| 9 | ![]() | (10-3) | 36.5 | 47.4% | 14.5% | 35.4% | 5.3 | 66.1 |
| 10 | ![]() | (11-2) | 36.4 | 52.8% | 17.3% | 32.4% | 5.1 | 67.5 |
| 11 | ![]() | (12-2) | 35.3 | 55.6% | 11.1% | 28.7% | 5.7 | 69.8 |
| 12 | ![]() | (9-5) | 35.0 | 51.7% | 14.1% | 34.9% | 5.4 | 67.7 |
| 13 | ![]() | (8-5) | 34.7 | 53.6% | 20.5% | 32.0% | 5.5 | 71.1 |
| 14 | ![]() | (12-2) | 34.7 | 50.9% | 13.2% | 34.7% | 5.2 | 63.6 |
| 15 | ![]() | (9-4) | 34.6 | 48.8% | 19.7% | 35.3% | 5.6 | 70.6 |
| 16 | ![]() | (13-3) | 34.5 | 52.9% | 15.6% | 30.4% | 5.3 | 68.0 |
| 17 | ![]() | (9-4) | 34.2 | 48.3% | 18.2% | 38.2% | 5.5 | 70.9 |
| 18 | ![]() | (2-10) | 33.5 | 53.3% | 21.8% | 36.9% | 4.9 | 70.7 |
| 19 | ![]() | (7-6) | 33.4 | 49.1% | 13.9% | 36.6% | 5.3 | 67.7 |
| 20 | ![]() | (9-4) | 32.6 | 60.0% | 23.5% | 28.8% | 5.3 | 72.9 |
| 21 | ![]() | (12-2) | 32.5 | 47.2% | 18.3% | 36.6% | 5.1 | 68.5 |
| 22 | ![]() | (9-4) | 32.1 | 50.2% | 16.8% | 35.0% | 4.9 | 68.8 |
| 23 | ![]() | (9-4) | 32.0 | 44.0% | 13.1% | 42.7% | 5.0 | 69.8 |
| 24 | ![]() | (11-4) | 32.0 | 50.2% | 16.1% | 36.9% | 5.5 | 71.3 |
| 25 | ![]() | (5-7) | 30.9 | 54.4% | 14.8% | 37.8% | 4.7 | 71.8 |
| 26 | ![]() | (9-4) | 30.6 | 49.4% | 15.3% | 32.7% | 4.8 | 71.8 |
| 27 | ![]() | (5-8) | 30.5 | 42.1% | 11.2% | 44.5% | 5.2 | 71.6 |
| 28 | ![]() | (7-6) | 30.2 | 41.1% | 12.3% | 42.5% | 4.9 | 70.6 |
| 29 | ![]() | (8-5) | 30.1 | 45.4% | 15.3% | 39.0% | 5.9 | 71.1 |
| 30 | ![]() | (7-6) | 30.1 | 55.0% | 18.7% | 35.0% | 5.0 | 72.3 |
| 31 | ![]() | (9-4) | 30.1 | 54.9% | 13.6% | 32.7% | 4.8 | 65.5 |
| 32 | ![]() | (10-3) | 30.1 | 45.9% | 12.7% | 38.2% | 5.0 | 70.5 |
| 33 | ![]() | (9-4) | 29.9 | 50.5% | 23.7% | 35.9% | 5.1 | 71.1 |
| 34 | ![]() | (5-7) | 29.9 | 42.4% | 6.9% | 43.0% | 4.4 | 71.6 |
| 35 | ![]() | (9-4) | 29.8 | 49.6% | 11.2% | 32.8% | 4.8 | 65.4 |
| 36 | ![]() | (11-2) | 29.4 | 45.6% | 19.3% | 38.6% | 5.1 | 70.1 |
| 37 | ![]() | (12-2) | 29.3 | 56.3% | 11.7% | 27.9% | 5.0 | 68.6 |
| 38 | ![]() | (9-4) | 29.0 | 52.0% | 14.8% | 35.8% | 5.0 | 70.0 |
| 39 | ![]() | (5-7) | 28.9 | 48.0% | 19.8% | 36.9% | 4.6 | 72.0 |
| 40 | ![]() | (5-7) | 28.8 | 49.0% | 13.0% | 39.9% | 4.5 | 71.7 |
| 41 | ![]() | (8-4) | 28.8 | 43.0% | 11.8% | 38.0% | 4.5 | 70.0 |
| 42 | ![]() | (4-8) | 28.5 | 39.9% | 13.0% | 46.1% | 5.0 | 71.2 |
| 43 | ![]() | (9-4) | 28.5 | 48.8% | 13.1% | 32.1% | 5.2 | 66.4 |
| 44 | ![]() | (9-4) | 28.0 | 43.8% | 13.7% | 36.8% | 4.9 | 70.1 |
| 45 | ![]() | (7-6) | 28.0 | 48.6% | 19.1% | 35.4% | 5.0 | 70.0 |
| 46 | ![]() | (5-7) | 27.9 | 49.2% | 13.5% | 34.6% | 5.1 | 70.6 |
| 47 | ![]() | (6-6) | 27.8 | 42.6% | 15.5% | 41.3% | 5.6 | 68.5 |
| 48 | ![]() | (8-5) | 27.6 | 40.6% | 14.7% | 41.6% | 4.7 | 70.8 |
| 49 | ![]() | (7-6) | 27.6 | 43.6% | 14.5% | 39.9% | 5.0 | 68.2 |
| 50 | ![]() | (10-3) | 27.4 | 43.1% | 12.0% | 39.5% | 5.0 | 68.4 |
| 51 | ![]() | (4-8) | 27.2 | 34.6% | 17.4% | 50.7% | 4.7 | 72.1 |
| 52 | ![]() | (8-5) | 27.1 | 40.8% | 19.8% | 39.5% | 5.2 | 68.7 |
| 53 | ![]() | (9-4) | 27.0 | 36.4% | 11.2% | 44.3% | 4.7 | 69.6 |
| 54 | ![]() | (7-6) | 27.0 | 46.7% | 18.0% | 41.9% | 5.0 | 71.9 |
| 55 | ![]() | (4-8) | 26.6 | 36.6% | 10.2% | 45.6% | 5.0 | 69.8 |
| 56 | ![]() | (10-4) | 26.6 | 48.6% | 21.4% | 38.0% | 5.3 | 72.3 |
| 57 | ![]() | (7-6) | 26.6 | 40.5% | 10.6% | 36.3% | 5.1 | 70.9 |
| 58 | ![]() | (11-3) | 26.5 | 44.1% | 9.4% | 37.2% | 4.5 | 69.2 |
| 59 | ![]() | (8-5) | 26.4 | 47.6% | 16.1% | 40.6% | 4.9 | 67.9 |
| 60 | ![]() | (10-3) | 26.4 | 45.2% | 18.1% | 37.5% | 4.4 | 68.9 |
| 61 | ![]() | (6-7) | 26.2 | 42.1% | 18.0% | 42.7% | 5.0 | 70.4 |
| 62 | ![]() | (11-3) | 26.1 | 46.9% | 14.7% | 37.5% | 4.2 | 63.9 |
| 63 | ![]() | (5-7) | 25.9 | 38.6% | 13.6% | 41.5% | 4.9 | 68.5 |
| 64 | ![]() | (8-5) | 25.4 | 43.7% | 14.2% | 40.2% | 4.1 | 72.1 |
| 65 | ![]() | (7-6) | 25.3 | 44.7% | 11.0% | 41.7% | 4.7 | 69.2 |
| 66 | ![]() | (7-6) | 25.2 | 40.6% | 9.0% | 41.9% | 4.2 | 69.8 |
| 67 | ![]() | (2-10) | 25.2 | 37.5% | 13.8% | 49.7% | 4.3 | 72.5 |
| 68 | ![]() | (9-5) | 25.1 | 42.9% | 10.4% | 36.2% | 5.5 | 70.6 |
| 69 | ![]() | (8-5) | 25.0 | 41.6% | 7.8% | 39.0% | 4.7 | 67.6 |
| 70 | ![]() | (4-8) | 24.8 | 30.3% | 9.3% | 49.6% | 4.8 | 71.2 |
| 71 | ![]() | (3-9) | 24.3 | 37.0% | 14.3% | 41.4% | 4.7 | 71.8 |
| 72 | ![]() | (8-5) | 24.1 | 44.4% | 9.3% | 38.4% | 5.4 | 71.7 |
| 73 | ![]() | (9-4) | 23.9 | 48.0% | 13.0% | 34.0% | 4.9 | 70.1 |
| 74 | ![]() | (3-9) | 23.7 | 43.0% | 10.4% | 39.4% | 5.1 | 73.1 |
| 75 | ![]() | (10-4) | 23.7 | 43.8% | 12.8% | 42.8% | 4.8 | 70.8 |
| 76 | ![]() | (9-4) | 23.6 | 40.3% | 10.4% | 42.0% | 4.7 | 70.4 |
| 77 | ![]() | (7-6) | 23.4 | 45.3% | 13.3% | 38.5% | 5.3 | 70.7 |
| 78 | ![]() | (5-7) | 23.3 | 33.4% | 11.9% | 50.0% | 4.6 | 73.5 |
| 79 | ![]() | (3-9) | 23.3 | 34.6% | 13.6% | 46.1% | 5.6 | 71.1 |
| 80 | ![]() | (2-10) | 22.9 | 33.9% | 12.8% | 47.7% | 4.3 | 71.9 |
| 81 | ![]() | (7-6) | 22.8 | 44.6% | 9.7% | 36.2% | 4.9 | 70.7 |
| 82 | ![]() | (10-4) | 22.4 | 39.3% | 10.9% | 41.5% | 4.2 | 68.7 |
| 83 | ![]() | (4-8) | 22.2 | 27.7% | 8.7% | 45.2% | 4.7 | 68.7 |
| 84 | ![]() | (7-6) | 22.1 | 39.4% | 8.1% | 51.4% | 4.5 | 68.4 |
| 85 | ![]() | (9-4) | 22.0 | 47.3% | 9.9% | 36.9% | 5.2 | 70.3 |
| 86 | ![]() | (4-8) | 21.9 | 45.0% | 14.4% | 37.5% | 5.0 | 70.2 |
| 87 | ![]() | (4-8) | 21.5 | 37.1% | 7.4% | 51.0% | 4.9 | 73.0 |
| 88 | ![]() | (9-4) | 21.4 | 41.6% | 9.0% | 39.5% | 4.9 | 72.7 |
| 89 | ![]() | (5-7) | 21.2 | 37.9% | 13.0% | 30.3% | 5.6 | 72.3 |
| 90 | ![]() | (4-8) | 21.1 | 52.8% | 11.8% | 34.3% | 5.5 | 71.6 |
| 91 | ![]() | (4-8) | 21.0 | 33.7% | 6.4% | 47.1% | 4.3 | 71.0 |
| 92 | ![]() | (4-8) | 21.0 | 42.7% | 14.1% | 44.6% | 4.4 | 69.8 |
| 93 | ![]() | (7-6) | 20.6 | 43.3% | 14.3% | 44.3% | 4.9 | 71.7 |
| 94 | ![]() | (4-8) | 20.6 | 36.1% | 11.7% | 47.9% | 4.3 | 73.9 |
| 95 | ![]() | (7-6) | 20.4 | 36.3% | 10.1% | 45.6% | 4.2 | 70.4 |
| 96 | ![]() | (9-4) | 20.2 | 41.3% | 12.3% | 39.1% | 4.8 | 70.5 |
| 97 | ![]() | (4-8) | 19.9 | 33.3% | 9.8% | 55.3% | 4.4 | 72.3 |
| 98 | ![]() | (7-6) | 19.9 | 42.0% | 6.8% | 37.8% | 4.6 | 71.0 |
| 99 | ![]() | (4-8) | 19.5 | 33.3% | 7.3% | 50.9% | 4.3 | 71.0 |
| 100 | ![]() | (4-8) | 19.4 | 36.3% | 8.6% | 48.6% | 4.3 | 73.2 |
| 101 | ![]() | (7-6) | 19.3 | 44.1% | 16.9% | 34.5% | 5.1 | 71.0 |
| 102 | ![]() | (9-5) | 19.3 | 40.3% | 14.0% | 37.4% | 4.8 | 71.4 |
| 103 | ![]() | (3-9) | 19.2 | 39.3% | 12.0% | 44.5% | 4.2 | 72.1 |
| 104 | ![]() | (9-4) | 19.1 | 39.6% | 11.5% | 50.7% | 4.3 | 67.1 |
| 105 | ![]() | (7-6) | 18.9 | 34.8% | 9.6% | 43.6% | 4.7 | 71.7 |
| 106 | ![]() | (9-4) | 18.8 | 38.7% | 13.7% | 44.3% | 4.7 | 68.5 |
| 107 | ![]() | (3-9) | 18.7 | 33.3% | 7.1% | 45.3% | 4.8 | 72.6 |
| 108 | ![]() | (5-7) | 18.5 | 44.9% | 13.3% | 38.0% | 4.9 | 68.4 |
| 109 | ![]() | (4-8) | 18.4 | 43.5% | 11.3% | 41.8% | 4.8 | 75.3 |
| 110 | ![]() | (5-7) | 18.1 | 38.0% | 16.9% | 49.5% | 5.0 | 71.3 |
| 111 | ![]() | (6-7) | 17.7 | 37.5% | 9.8% | 46.0% | 5.0 | 68.7 |
| 112 | ![]() | (3-9) | 17.6 | 25.1% | 6.3% | 59.3% | 4.1 | 72.4 |
| 113 | ![]() | (1-11) | 17.4 | 31.6% | 6.8% | 55.1% | 4.0 | 73.3 |
| 114 | ![]() | (6-7) | 17.1 | 41.6% | 9.5% | 44.6% | 4.7 | 72.2 |
| 115 | ![]() | (2-10) | 16.7 | 30.3% | 6.3% | 55.1% | 4.6 | 72.6 |
| 116 | ![]() | (1-11) | 16.6 | 32.9% | 8.6% | 43.9% | 4.0 | 74.0 |
| 117 | ![]() | (7-7) | 16.6 | 41.9% | 13.0% | 41.7% | 4.8 | 69.3 |
| 118 | ![]() | (2-10) | 16.5 | 26.9% | 9.5% | 59.8% | 4.7 | 72.3 |
| 119 | ![]() | (5-8) | 16.4 | 41.7% | 4.6% | 47.8% | 4.2 | 72.4 |
| 120 | ![]() | (5-7) | 16.4 | 29.9% | 11.0% | 54.4% | 4.6 | 70.2 |
| 121 | ![]() | (5-7) | 16.3 | 34.4% | 8.7% | 46.8% | 4.1 | 72.8 |
| 122 | ![]() | (2-10) | 16.1 | 29.8% | 8.7% | 47.7% | 3.9 | 72.9 |
| 123 | ![]() | (8-5) | 16.0 | 38.3% | 10.2% | 46.3% | 4.7 | 71.6 |
| 124 | ![]() | (7-6) | 15.6 | 39.9% | 9.2% | 44.8% | 4.9 | 71.0 |
| 125 | ![]() | (3-9) | 15.5 | 34.4% | 5.7% | 48.4% | 3.7 | 70.1 |
| 126 | ![]() | (8-6) | 15.1 | 35.6% | 10.2% | 47.5% | 4.6 | 68.9 |
| 127 | ![]() | (1-11) | 14.8 | 19.3% | 9.2% | 65.4% | 3.1 | 72.6 |
| 128 | ![]() | (3-9) | 14.6 | 31.2% | 8.2% | 48.7% | 4.3 | 71.3 |
| 129 | ![]() | (4-8) | 14.4 | 28.0% | 6.2% | 53.0% | 4.2 | 72.6 |
| 130 | ![]() | (3-9) | 13.8 | 26.9% | 11.2% | 50.5% | 4.4 | 73.7 |
| 131 | ![]() | (4-8) | 13.1 | 33.8% | 6.3% | 49.6% | 4.7 | 69.2 |
| 132 | ![]() | (4-8) | 12.9 | 36.7% | 8.3% | 45.1% | 4.3 | 70.2 |
| 133 | ![]() | (4-8) | 12.9 | 22.4% | 6.3% | 47.4% | 3.9 | 73.9 |
| 134 | ![]() | (5-8) | 12.0 | 25.0% | 5.6% | 57.2% | 5.0 | 73.4 |
| 135 | ![]() | (2-10) | 10.8 | 30.6% | 8.7% | 51.4% | 3.9 | 72.4 |
| 136 | ![]() | (0-12) | 8.6 | 25.1% | 6.7% | 62.3% | 3.8 | 74.5 |
136 teams







































































































































