Drive Efficiency Metrics
Drive Efficiency Metrics
20262025
Metrics include Drive Efficiency Rating (DER), Boom Rate (BR), Wasted Drive Rate (WDR), Red Zone Efficiency (RZE), and Average Yards to Goal (YTG). All Metrics are adjusted for schedule strength.
▾
⌕
Offense: higher DER, BR, RZE = better. Lower WDR, YTG = better.
| RK▲ | TEAM⇅ | REC | OFF⇅ | DER⇅ | BR⇅ | WDR⇅ | RZE⇅ | YTG⇅ |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | (10-2) | 40.8 | 58.7% | 23.5% | 30.7% | 5.5 | 66.6 |
| 2 | ![]() | (16-0) | 40.3 | 61.4% | 19.8% | 27.1% | 5.5 | 67.3 |
| 3 | ![]() | (13-2) | 38.6 | 61.9% | 16.7% | 29.0% | 5.2 | 70.7 |
| 4 | ![]() | (10-3) | 38.6 | 62.6% | 25.4% | 27.5% | 5.7 | 70.6 |
| 5 | ![]() | (12-2) | 37.5 | 60.4% | 14.7% | 21.9% | 5.3 | 69.8 |
| 6 | ![]() | (11-2) | 37.4 | 55.6% | 19.1% | 32.3% | 5.7 | 72.4 |
| 7 | ![]() | (13-2) | 37.4 | 59.5% | 24.4% | 31.3% | 5.6 | 68.7 |
| 8 | ![]() | (11-2) | 36.7 | 52.8% | 17.2% | 32.4% | 5.1 | 67.5 |
| 9 | ![]() | (12-2) | 36.5 | 55.6% | 11.1% | 28.7% | 5.7 | 69.6 |
| 10 | ![]() | (12-2) | 36.4 | 61.1% | 19.0% | 27.6% | 5.5 | 65.9 |
| 11 | ![]() | (12-2) | 35.4 | 50.9% | 13.2% | 34.7% | 5.2 | 63.6 |
| 12 | ![]() | (10-3) | 35.1 | 47.3% | 14.5% | 35.4% | 5.3 | 66.1 |
| 13 | ![]() | (8-5) | 34.4 | 53.6% | 20.5% | 32.0% | 5.4 | 70.8 |
| 14 | ![]() | (9-5) | 34.3 | 51.7% | 14.1% | 34.9% | 5.4 | 67.7 |
| 15 | ![]() | (2-10) | 34.2 | 53.2% | 21.8% | 37.0% | 4.9 | 70.8 |
| 16 | ![]() | (9-4) | 33.9 | 60.0% | 23.5% | 28.8% | 5.3 | 72.9 |
| 17 | ![]() | (7-6) | 33.8 | 49.0% | 13.9% | 36.6% | 5.3 | 67.6 |
| 18 | ![]() | (13-3) | 33.6 | 52.8% | 15.6% | 30.4% | 5.3 | 68.1 |
| 19 | ![]() | (9-4) | 33.2 | 48.3% | 18.2% | 38.2% | 5.5 | 70.9 |
| 20 | ![]() | (11-4) | 32.6 | 50.2% | 16.1% | 36.9% | 5.5 | 70.4 |
| 21 | ![]() | (9-4) | 32.0 | 48.8% | 19.7% | 35.3% | 5.6 | 70.5 |
| 22 | ![]() | (9-4) | 31.7 | 44.0% | 13.1% | 42.7% | 5.0 | 69.7 |
| 23 | ![]() | (9-4) | 31.6 | 50.2% | 16.8% | 35.0% | 4.8 | 68.9 |
| 24 | ![]() | (9-4) | 31.3 | 50.4% | 23.7% | 35.9% | 5.1 | 71.1 |
| 25 | ![]() | (9-4) | 31.1 | 49.4% | 15.3% | 32.8% | 4.8 | 71.8 |
| 26 | ![]() | (5-7) | 31.0 | 49.0% | 13.0% | 39.9% | 4.5 | 71.7 |
| 27 | ![]() | (7-6) | 30.5 | 41.1% | 12.3% | 42.6% | 4.9 | 70.7 |
| 28 | ![]() | (9-4) | 30.4 | 54.9% | 13.6% | 32.7% | 4.8 | 65.5 |
| 29 | ![]() | (5-8) | 30.2 | 42.1% | 11.2% | 44.5% | 5.2 | 71.6 |
| 30 | ![]() | (9-4) | 30.2 | 48.7% | 13.0% | 32.1% | 5.2 | 66.4 |
| 31 | ![]() | (12-2) | 30.0 | 47.2% | 18.3% | 36.6% | 5.1 | 68.5 |
| 32 | ![]() | (12-2) | 29.9 | 56.3% | 11.6% | 27.9% | 5.0 | 68.6 |
| 33 | ![]() | (7-6) | 29.9 | 55.0% | 18.7% | 35.0% | 5.0 | 72.3 |
| 34 | ![]() | (8-5) | 29.8 | 45.4% | 15.3% | 39.0% | 5.9 | 71.1 |
| 35 | ![]() | (5-7) | 29.7 | 48.0% | 19.8% | 36.9% | 4.6 | 72.0 |
| 36 | ![]() | (5-7) | 29.7 | 54.7% | 14.8% | 37.8% | 4.7 | 71.8 |
| 37 | ![]() | (10-3) | 29.4 | 43.1% | 12.0% | 39.5% | 5.0 | 68.5 |
| 38 | ![]() | (9-4) | 29.4 | 49.8% | 11.3% | 32.8% | 4.8 | 65.5 |
| 39 | ![]() | (6-6) | 29.4 | 42.5% | 15.5% | 41.3% | 5.6 | 68.4 |
| 40 | ![]() | (5-7) | 29.3 | 42.4% | 6.9% | 43.0% | 4.4 | 71.6 |
| 41 | ![]() | (4-8) | 29.3 | 39.9% | 12.9% | 46.1% | 5.0 | 71.3 |
| 42 | ![]() | (9-4) | 29.1 | 52.0% | 14.8% | 35.9% | 5.0 | 70.0 |
| 43 | ![]() | (5-7) | 29.0 | 49.1% | 13.5% | 34.6% | 5.1 | 70.6 |
| 44 | ![]() | (8-5) | 28.9 | 40.5% | 14.7% | 41.6% | 4.7 | 70.8 |
| 45 | ![]() | (7-6) | 28.8 | 43.8% | 14.6% | 39.8% | 5.0 | 68.2 |
| 46 | ![]() | (8-4) | 28.7 | 42.9% | 11.8% | 38.0% | 4.5 | 70.0 |
| 47 | ![]() | (7-6) | 28.7 | 46.7% | 18.0% | 41.9% | 5.0 | 71.9 |
| 48 | ![]() | (11-2) | 28.2 | 45.6% | 19.3% | 38.6% | 5.1 | 70.1 |
| 49 | ![]() | (10-3) | 28.0 | 45.9% | 12.7% | 38.2% | 5.0 | 70.5 |
| 50 | ![]() | (8-5) | 27.9 | 47.6% | 16.1% | 40.7% | 4.9 | 68.0 |
| 51 | ![]() | (4-8) | 27.2 | 34.5% | 17.4% | 50.7% | 4.7 | 72.2 |
| 52 | ![]() | (10-4) | 27.2 | 48.6% | 21.4% | 38.0% | 5.3 | 72.4 |
| 53 | ![]() | (5-7) | 27.2 | 38.6% | 13.6% | 41.5% | 4.9 | 68.6 |
| 54 | ![]() | (7-6) | 26.9 | 48.5% | 19.1% | 35.4% | 5.0 | 69.9 |
| 55 | ![]() | (9-4) | 26.8 | 43.7% | 13.7% | 36.8% | 4.9 | 70.1 |
| 56 | ![]() | (7-6) | 26.6 | 40.5% | 9.0% | 41.9% | 4.2 | 69.8 |
| 57 | ![]() | (8-5) | 26.4 | 43.7% | 14.1% | 40.2% | 4.1 | 72.0 |
| 58 | ![]() | (8-5) | 26.2 | 44.4% | 9.3% | 38.4% | 5.4 | 71.6 |
| 59 | ![]() | (10-3) | 26.2 | 45.2% | 18.1% | 37.5% | 4.4 | 68.9 |
| 60 | ![]() | (6-7) | 25.8 | 42.1% | 18.0% | 42.6% | 5.0 | 70.5 |
| 61 | ![]() | (11-3) | 25.7 | 44.1% | 9.4% | 37.2% | 4.5 | 69.2 |
| 62 | ![]() | (4-8) | 25.6 | 36.8% | 10.3% | 45.5% | 5.0 | 69.8 |
| 63 | ![]() | (2-10) | 25.6 | 37.5% | 13.8% | 49.7% | 4.3 | 72.5 |
| 64 | ![]() | (11-3) | 25.5 | 46.8% | 14.7% | 37.5% | 4.2 | 63.9 |
| 65 | ![]() | (9-4) | 25.3 | 36.3% | 11.2% | 44.3% | 4.7 | 69.7 |
| 66 | ![]() | (7-6) | 25.2 | 40.8% | 10.7% | 36.2% | 5.1 | 70.7 |
| 67 | ![]() | (7-6) | 25.1 | 45.0% | 11.0% | 41.6% | 4.7 | 69.2 |
| 68 | ![]() | (8-5) | 25.1 | 40.8% | 19.8% | 39.5% | 5.2 | 68.6 |
| 69 | ![]() | (9-4) | 25.0 | 48.0% | 13.0% | 34.0% | 4.9 | 70.1 |
| 70 | ![]() | (9-5) | 24.4 | 42.9% | 10.4% | 36.1% | 5.5 | 70.6 |
| 71 | ![]() | (4-8) | 24.3 | 42.7% | 14.0% | 44.6% | 4.4 | 69.8 |
| 72 | ![]() | (3-9) | 24.1 | 34.6% | 13.6% | 46.1% | 5.6 | 71.1 |
| 73 | ![]() | (3-9) | 24.1 | 37.0% | 14.3% | 41.4% | 4.7 | 71.7 |
| 74 | ![]() | (3-9) | 24.1 | 43.0% | 10.4% | 39.3% | 5.1 | 73.2 |
| 75 | ![]() | (4-8) | 24.0 | 30.2% | 9.3% | 49.6% | 4.8 | 71.2 |
| 76 | ![]() | (2-10) | 23.3 | 34.1% | 12.8% | 47.7% | 4.3 | 71.9 |
| 77 | ![]() | (7-6) | 23.2 | 45.2% | 13.3% | 38.5% | 5.3 | 70.7 |
| 78 | ![]() | (8-5) | 23.2 | 41.1% | 7.6% | 39.9% | 4.8 | 66.6 |
| 79 | ![]() | (10-4) | 23.1 | 43.8% | 12.8% | 42.8% | 4.8 | 70.7 |
| 80 | ![]() | (7-6) | 23.1 | 44.6% | 9.7% | 36.2% | 4.9 | 70.7 |
| 81 | ![]() | (4-8) | 22.6 | 27.9% | 8.8% | 45.1% | 4.7 | 68.7 |
| 82 | ![]() | (4-8) | 22.4 | 52.9% | 11.9% | 34.3% | 5.5 | 71.7 |
| 83 | ![]() | (9-4) | 22.2 | 38.2% | 9.8% | 42.6% | 4.6 | 70.0 |
| 84 | ![]() | (5-7) | 21.8 | 33.3% | 11.9% | 50.1% | 4.6 | 73.5 |
| 85 | ![]() | (9-4) | 21.8 | 41.3% | 12.3% | 39.1% | 4.8 | 70.5 |
| 86 | ![]() | (4-8) | 21.7 | 37.0% | 7.4% | 51.0% | 4.9 | 73.0 |
| 87 | ![]() | (5-7) | 21.5 | 37.9% | 13.0% | 30.3% | 5.6 | 72.3 |
| 88 | ![]() | (9-4) | 21.4 | 41.6% | 9.0% | 39.5% | 4.9 | 72.6 |
| 89 | ![]() | (7-6) | 21.4 | 34.8% | 9.6% | 43.6% | 4.7 | 71.7 |
| 90 | ![]() | (4-8) | 21.3 | 33.7% | 6.4% | 47.1% | 4.3 | 71.0 |
| 91 | ![]() | (9-4) | 21.3 | 47.3% | 9.9% | 36.9% | 5.2 | 70.3 |
| 92 | ![]() | (4-8) | 21.1 | 33.3% | 7.3% | 50.9% | 4.3 | 71.0 |
| 93 | ![]() | (4-8) | 21.1 | 36.3% | 8.6% | 48.6% | 4.3 | 73.2 |
| 94 | ![]() | (7-6) | 20.9 | 43.3% | 14.3% | 44.3% | 4.9 | 71.7 |
| 95 | ![]() | (4-8) | 20.8 | 45.0% | 14.4% | 37.5% | 5.0 | 70.2 |
| 96 | ![]() | (7-6) | 20.7 | 39.4% | 8.1% | 51.4% | 4.5 | 68.3 |
| 97 | ![]() | (10-4) | 20.4 | 39.3% | 10.9% | 41.5% | 4.2 | 68.6 |
| 98 | ![]() | (4-8) | 20.3 | 33.2% | 9.8% | 55.3% | 4.4 | 72.3 |
| 99 | ![]() | (3-9) | 20.0 | 25.1% | 6.3% | 59.3% | 4.1 | 72.4 |
| 100 | ![]() | (7-6) | 19.9 | 36.2% | 10.1% | 45.6% | 4.2 | 70.3 |
| 101 | ![]() | (5-7) | 19.9 | 44.8% | 13.3% | 38.1% | 4.9 | 68.4 |
| 102 | ![]() | (3-9) | 19.6 | 39.4% | 12.1% | 44.5% | 4.2 | 72.0 |
| 103 | ![]() | (7-6) | 19.5 | 44.1% | 16.9% | 34.6% | 5.1 | 71.0 |
| 104 | ![]() | (9-5) | 19.3 | 40.2% | 14.0% | 37.4% | 4.8 | 71.3 |
| 105 | ![]() | (6-7) | 19.3 | 41.6% | 9.5% | 44.6% | 4.7 | 72.1 |
| 106 | ![]() | (4-8) | 19.3 | 36.1% | 11.7% | 48.0% | 4.4 | 74.0 |
| 107 | ![]() | (4-8) | 19.0 | 43.5% | 11.3% | 41.8% | 4.8 | 75.3 |
| 108 | ![]() | (7-6) | 18.9 | 41.9% | 6.8% | 37.8% | 4.6 | 71.0 |
| 109 | ![]() | (5-8) | 18.9 | 41.7% | 4.6% | 47.8% | 4.2 | 72.4 |
| 110 | ![]() | (9-4) | 18.7 | 39.6% | 11.5% | 50.7% | 4.3 | 67.1 |
| 111 | ![]() | (6-7) | 18.5 | 37.5% | 9.8% | 46.0% | 5.0 | 68.7 |
| 112 | ![]() | (5-7) | 18.3 | 30.1% | 11.1% | 54.4% | 4.6 | 70.2 |
| 113 | ![]() | (9-4) | 18.2 | 38.7% | 13.7% | 44.2% | 4.7 | 68.5 |
| 114 | ![]() | (3-9) | 18.0 | 33.3% | 7.1% | 45.3% | 4.8 | 72.6 |
| 115 | ![]() | (2-10) | 17.9 | 26.9% | 9.5% | 59.8% | 4.7 | 72.3 |
| 116 | ![]() | (2-10) | 17.7 | 30.3% | 6.4% | 55.1% | 4.6 | 72.7 |
| 117 | ![]() | (1-11) | 17.5 | 32.9% | 8.6% | 43.9% | 4.0 | 74.0 |
| 118 | ![]() | (7-7) | 17.5 | 41.9% | 13.0% | 41.7% | 4.8 | 69.3 |
| 119 | ![]() | (1-11) | 17.4 | 31.6% | 6.8% | 55.1% | 4.0 | 73.3 |
| 120 | ![]() | (2-10) | 17.0 | 29.7% | 8.7% | 47.7% | 3.9 | 72.9 |
| 121 | ![]() | (8-5) | 16.9 | 38.2% | 10.1% | 46.3% | 4.7 | 71.5 |
| 122 | ![]() | (5-7) | 16.6 | 38.0% | 16.9% | 49.5% | 5.0 | 71.4 |
| 123 | ![]() | (5-7) | 16.3 | 34.4% | 8.7% | 46.8% | 4.1 | 72.8 |
| 124 | ![]() | (7-6) | 16.1 | 39.8% | 9.1% | 44.8% | 4.9 | 71.0 |
| 125 | ![]() | (8-6) | 15.7 | 35.6% | 10.2% | 47.6% | 4.6 | 68.8 |
| 126 | ![]() | (4-8) | 15.3 | 22.4% | 6.3% | 47.4% | 3.9 | 73.9 |
| 127 | ![]() | (4-8) | 15.1 | 33.7% | 6.3% | 49.6% | 4.7 | 69.1 |
| 128 | ![]() | (3-9) | 14.8 | 26.9% | 11.2% | 50.5% | 4.4 | 73.7 |
| 129 | ![]() | (3-9) | 14.3 | 34.4% | 5.7% | 48.3% | 3.7 | 70.2 |
| 130 | ![]() | (4-8) | 14.3 | 27.9% | 6.2% | 53.0% | 4.2 | 72.6 |
| 131 | ![]() | (3-9) | 14.2 | 31.2% | 8.2% | 48.7% | 4.3 | 71.3 |
| 132 | ![]() | (4-8) | 14.0 | 36.7% | 8.4% | 45.0% | 4.3 | 70.3 |
| 133 | ![]() | (5-8) | 13.9 | 25.0% | 5.6% | 57.2% | 5.0 | 73.4 |
| 134 | ![]() | (1-11) | 13.7 | 19.3% | 9.2% | 65.4% | 3.1 | 72.6 |
| 135 | ![]() | (2-10) | 13.3 | 30.5% | 8.7% | 51.4% | 3.9 | 72.4 |
| 136 | ![]() | (0-12) | 10.2 | 25.1% | 6.7% | 62.3% | 3.8 | 74.4 |
136 teams







































































































































