2025 Season
Team Box Scores
Per-game offensive and defensive statistics for all FBS teams across the 2025 regular season and postseason.
⌕
▾
← Scroll right to see all stats. RK and team stay fixed.
| RK ⇅ | TEAM ⇅ | REC | PTS▼ | YDS⇅ | CMP⇅ | ATT⇅ | P.YDS⇅ | P.TD⇅ | INT⇅ | R.YDS⇅ | R.TD⇅ | FUM⇅ | TO⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48 | ![]() | (12-2) | 44.8 | 503.2 | 22.9 | 32.9 | 322.5 | 2.5 | 0.5 | 180.8 | 3.5 | 0.8 | 1.3 |
| 39 | ![]() | (9-4) | 43.0 | 500.8 | 20.2 | 30.4 | 275.2 | 2.7 | 0.6 | 225.6 | 2.4 | 0.7 | 1.2 |
| 5 | ![]() | (12-2) | 42.5 | 480.6 | 23.1 | 34.9 | 288.5 | 2.5 | 0.6 | 192.2 | 2.3 | 0.5 | 1.1 |
| 2 | ![]() | (10-2) | 42.0 | 459.5 | 18.1 | 26.8 | 255.1 | 2.1 | 0.5 | 204.4 | 3.2 | 0.3 | 0.8 |
| 1 | ![]() | (16-0) | 41.9 | 478.1 | 18.8 | 26.4 | 251.6 | 2.9 | 0.5 | 226.5 | 2.2 | 0.1 | 0.6 |
| 10 | ![]() | (11-2) | 41.1 | 478.8 | 17.9 | 28.5 | 208.8 | 2.1 | 0.4 | 270.0 | 3.1 | 0.6 | 1.0 |
| 22 | ![]() | (8-5) | 40.8 | 484.9 | 23.2 | 34.9 | 307.2 | 2.2 | 0.8 | 177.8 | 2.7 | 0.3 | 1.2 |
| 12 | ![]() | (10-3) | 39.4 | 468.7 | 21.2 | 30.2 | 282.3 | 2.3 | 0.7 | 186.3 | 2.8 | 0.3 | 1.0 |
| 4 | ![]() | (13-2) | 38.2 | 465.2 | 20.2 | 28.0 | 246.8 | 2.1 | 0.5 | 218.4 | 2.5 | 0.2 | 0.8 |
| 21 | ![]() | (12-2) | 37.3 | 450.7 | 15.5 | 25.8 | 202.5 | 1.8 | 0.8 | 248.2 | 2.8 | 0.5 | 1.2 |
| 7 | ![]() | (13-2) | 37.2 | 498.6 | 21.7 | 33.7 | 309.6 | 1.8 | 0.7 | 189.0 | 2.7 | 0.3 | 1.0 |
| 90 | ![]() | (9-4) | 36.9 | 463.7 | 24.7 | 36.2 | 300.5 | 2.5 | 0.1 | 163.2 | 2.0 | 0.1 | 0.2 |
| 20 | ![]() | (9-4) | 36.5 | 471.2 | 21.8 | 32.5 | 297.3 | 2.1 | 0.7 | 173.9 | 2.3 | 0.5 | 1.2 |
| 11 | ![]() | (11-2) | 36.3 | 454.8 | 18.6 | 30.7 | 261.8 | 2.2 | 1.0 | 193.0 | 2.3 | 0.3 | 1.3 |
| 70 | ![]() | (7-6) | 36.1 | 476.6 | 19.6 | 27.9 | 255.4 | 1.5 | 0.6 | 221.2 | 2.8 | 0.8 | 1.3 |
| 77 | ![]() | (10-4) | 35.9 | 459.5 | 20.0 | 30.3 | 256.0 | 1.8 | 0.6 | 203.5 | 2.5 | 0.5 | 1.2 |
| 49 | ![]() | (8-5) | 35.1 | 392.5 | 22.0 | 35.3 | 275.0 | 2.3 | 1.2 | 117.5 | 1.5 | 0.3 | 1.5 |
| 3 | ![]() | (12-2) | 34.9 | 430.0 | 22.4 | 28.7 | 266.8 | 2.5 | 0.5 | 163.2 | 1.8 | 0.2 | 0.7 |
| 80 | ![]() | (8-5) | 34.6 | 420.6 | 21.5 | 31.5 | 234.6 | 1.3 | 0.7 | 186.0 | 2.8 | 0.2 | 0.8 |
| 6 | ![]() | (13-3) | 34.1 | 425.8 | 23.3 | 31.7 | 275.8 | 2.2 | 0.8 | 149.9 | 1.9 | 0.1 | 0.9 |
| 35 | ![]() | (9-5) | 34.0 | 414.7 | 23.6 | 35.0 | 282.2 | 2.3 | 0.4 | 132.5 | 1.8 | 0.6 | 1.0 |
| 15 | ![]() | (9-4) | 33.8 | 415.9 | 19.8 | 28.5 | 245.8 | 1.8 | 0.7 | 170.1 | 2.4 | 0.4 | 1.1 |
| 66 | ![]() | (7-6) | 33.8 | 416.3 | 23.3 | 34.7 | 243.2 | 2.6 | 0.6 | 173.1 | 1.4 | 0.4 | 1.0 |
| 55 | ![]() | (9-4) | 33.5 | 465.7 | 23.1 | 35.2 | 280.7 | 1.7 | 0.5 | 185.0 | 2.6 | 0.6 | 1.1 |
| 38 | ![]() | (9-4) | 33.1 | 466.4 | 21.1 | 29.5 | 263.2 | 1.2 | 0.5 | 203.2 | 2.5 | 0.6 | 1.1 |
| 41 | ![]() | (5-7) | 33.0 | 472.2 | 16.7 | 28.2 | 253.4 | 1.7 | 0.8 | 218.8 | 2.6 | 0.8 | 1.6 |
| 17 | ![]() | (9-4) | 32.9 | 419.1 | 23.7 | 35.7 | 283.5 | 2.2 | 0.8 | 135.6 | 1.8 | 0.5 | 1.3 |
| 42 | ![]() | (2-10) | 32.9 | 455.1 | 19.2 | 31.8 | 262.9 | 1.8 | 0.9 | 192.2 | 2.1 | 0.8 | 1.7 |
| 40 | ![]() | (10-3) | 32.7 | 461.0 | 15.0 | 25.3 | 223.4 | 1.8 | 0.8 | 237.6 | 2.3 | 1.1 | 1.9 |
| 25 | ![]() | (9-4) | 32.6 | 405.2 | 21.1 | 33.7 | 254.4 | 2.2 | 0.6 | 150.8 | 1.7 | 0.4 | 1.0 |
| 23 | ![]() | (8-5) | 32.2 | 429.9 | 18.1 | 28.2 | 195.7 | 1.2 | 0.8 | 234.2 | 2.5 | 0.5 | 1.3 |
| 32 | ![]() | (11-3) | 32.2 | 427.6 | 22.3 | 34.9 | 242.3 | 1.4 | 0.8 | 185.3 | 2.2 | 0.2 | 1.0 |
| 8 | ![]() | (12-2) | 31.9 | 407.2 | 20.6 | 29.5 | 220.3 | 1.8 | 0.5 | 186.8 | 2.2 | 0.4 | 0.9 |
| 29 | ![]() | (12-2) | 31.9 | 398.4 | 17.7 | 28.0 | 213.2 | 1.1 | 0.5 | 185.2 | 2.4 | 0.6 | 1.1 |
| 14 | ![]() | (7-6) | 31.8 | 359.1 | 16.9 | 25.3 | 181.6 | 1.2 | 0.6 | 177.5 | 2.5 | 0.2 | 0.8 |
| 76 | ![]() | (7-6) | 31.8 | 421.7 | 17.7 | 28.6 | 241.2 | 2.3 | 0.4 | 180.4 | 1.7 | 0.6 | 1.0 |
| 84 | ![]() | (6-7) | 31.8 | 422.8 | 19.0 | 31.3 | 251.3 | 2.0 | 0.3 | 171.5 | 2.0 | 0.5 | 0.8 |
| 47 | ![]() | (8-5) | 31.6 | 422.4 | 19.9 | 30.9 | 244.0 | 2.2 | 0.8 | 178.4 | 1.8 | 0.3 | 1.2 |
| 59 | ![]() | (9-5) | 31.4 | 433.0 | 19.4 | 33.0 | 244.2 | 1.7 | 0.7 | 188.8 | 2.2 | 0.5 | 1.2 |
| 16 | ![]() | (11-4) | 31.2 | 389.5 | 23.2 | 35.5 | 273.2 | 2.3 | 0.4 | 116.3 | 1.5 | 0.5 | 0.9 |
| 36 | ![]() | (11-2) | 31.2 | 421.7 | 8.1 | 13.9 | 131.8 | 0.8 | 0.5 | 289.8 | 3.2 | 0.6 | 1.1 |
| 61 | ![]() | (5-7) | 31.1 | 451.2 | 25.8 | 42.5 | 309.6 | 2.6 | 1.0 | 141.6 | 1.0 | 1.0 | 2.0 |
| 28 | ![]() | (9-4) | 30.8 | 425.8 | 23.1 | 35.0 | 292.8 | 2.4 | 1.2 | 133.0 | 1.4 | 0.4 | 1.6 |
| 99 | ![]() | (5-7) | 30.8 | 406.1 | 18.2 | 27.9 | 207.9 | 1.5 | 0.5 | 198.2 | 1.9 | 0.8 | 1.2 |
| 62 | ![]() | (5-8) | 30.5 | 398.4 | 18.9 | 30.2 | 237.0 | 1.6 | 0.8 | 161.4 | 2.3 | 0.5 | 1.2 |
| 31 | ![]() | (9-4) | 30.2 | 388.9 | 21.0 | 32.8 | 226.2 | 1.3 | 0.8 | 162.7 | 1.9 | 0.6 | 1.3 |
| 44 | ![]() | (8-5) | 30.2 | 397.4 | 22.2 | 32.2 | 247.8 | 2.0 | 0.8 | 149.7 | 2.1 | 0.2 | 1.1 |
| 91 | ![]() | (9-4) | 29.8 | 405.5 | 25.2 | 37.9 | 272.6 | 1.8 | 0.9 | 132.9 | 1.7 | 0.6 | 1.5 |
| 97 | ![]() | (4-8) | 29.8 | 406.7 | 8.1 | 13.7 | 145.2 | 1.1 | 0.6 | 261.5 | 2.8 | 0.4 | 1.0 |
| 104 | ![]() | (7-6) | 29.8 | 403.8 | 22.1 | 33.8 | 266.7 | 2.1 | 0.8 | 137.2 | 1.5 | 0.3 | 1.2 |
| 109 | ![]() | (7-6) | 29.8 | 417.2 | 26.5 | 42.6 | 301.2 | 1.9 | 0.7 | 116.0 | 1.6 | 0.9 | 1.6 |
| 9 | ![]() | (10-3) | 29.6 | 383.1 | 19.8 | 32.2 | 253.2 | 2.2 | 0.6 | 129.9 | 1.2 | 0.1 | 0.7 |
| 114 | ![]() | (4-8) | 29.5 | 445.7 | 32.0 | 48.4 | 340.5 | 2.3 | 1.7 | 105.2 | 1.1 | 0.8 | 2.4 |
| 37 | ![]() | (6-6) | 29.4 | 370.6 | 17.0 | 28.5 | 198.3 | 1.5 | 0.6 | 172.2 | 1.9 | 0.7 | 1.2 |
| 30 | ![]() | (9-4) | 29.3 | 370.3 | 19.2 | 28.2 | 239.1 | 1.8 | 0.5 | 131.2 | 1.7 | 0.4 | 0.9 |
| 56 | ![]() | (7-6) | 29.2 | 374.9 | 20.4 | 29.2 | 228.2 | 1.8 | 0.5 | 146.8 | 1.5 | 0.3 | 0.8 |
| 103 | ![]() | (7-6) | 29.2 | 408.8 | 19.7 | 31.7 | 218.7 | 1.5 | 0.9 | 190.2 | 2.2 | 0.7 | 1.6 |
| 54 | ![]() | (11-3) | 29.1 | 410.8 | 18.6 | 29.8 | 240.5 | 1.3 | 0.6 | 170.3 | 2.0 | 0.5 | 1.1 |
| 92 | ![]() | (9-5) | 29.0 | 419.9 | 13.9 | 23.5 | 160.9 | 0.9 | 0.5 | 259.0 | 2.4 | 0.5 | 0.9 |
| 13 | ![]() | (9-4) | 28.9 | 315.2 | 13.7 | 22.0 | 137.4 | 0.8 | 0.6 | 177.8 | 2.2 | 0.4 | 1.0 |
| 19 | ![]() | (7-6) | 28.7 | 405.2 | 23.9 | 36.2 | 274.0 | 1.8 | 0.6 | 131.2 | 1.6 | 0.7 | 1.2 |
| 65 | ![]() | (5-7) | 28.7 | 407.6 | 19.5 | 31.5 | 266.1 | 1.8 | 0.6 | 141.5 | 1.6 | 0.3 | 0.9 |
| 85 | ![]() | (9-4) | 28.7 | 417.5 | 15.1 | 24.8 | 187.6 | 1.2 | 0.8 | 229.9 | 2.5 | 0.5 | 1.3 |
| 78 | ![]() | (9-4) | 28.5 | 395.3 | 26.3 | 40.9 | 289.7 | 2.2 | 1.0 | 105.7 | 0.7 | 0.4 | 1.4 |
| 34 | ![]() | (10-3) | 28.3 | 391.5 | 17.8 | 28.3 | 215.2 | 1.8 | 0.8 | 176.2 | 1.3 | 0.3 | 1.2 |
| 94 | ![]() | (10-4) | 28.3 | 405.1 | 18.6 | 29.8 | 245.7 | 1.9 | 0.7 | 159.4 | 1.5 | 0.4 | 1.1 |
| 46 | ![]() | (5-7) | 28.1 | 389.8 | 17.6 | 28.8 | 220.0 | 1.9 | 0.7 | 169.8 | 1.4 | 0.4 | 1.1 |
| 71 | ![]() | (9-4) | 27.9 | 369.9 | 17.7 | 26.8 | 214.5 | 1.4 | 0.8 | 155.4 | 1.8 | 1.1 | 1.8 |
| 89 | ![]() | (7-6) | 27.8 | 401.4 | 21.2 | 33.7 | 253.3 | 2.1 | 0.7 | 148.1 | 1.3 | 0.3 | 1.0 |
| 102 | ![]() | (5-7) | 27.8 | 345.2 | 17.9 | 29.0 | 197.5 | 2.3 | 0.2 | 147.8 | 1.1 | 0.2 | 0.3 |
| 96 | ![]() | (8-5) | 27.7 | 364.7 | 15.6 | 24.5 | 168.3 | 0.6 | 0.8 | 196.3 | 2.3 | 0.3 | 1.1 |
| 24 | ![]() | (9-4) | 27.6 | 400.0 | 14.9 | 24.8 | 185.8 | 0.8 | 0.6 | 214.2 | 2.7 | 0.6 | 1.2 |
| 43 | ![]() | (8-4) | 27.4 | 395.6 | 17.5 | 28.8 | 221.4 | 1.3 | 0.8 | 174.2 | 1.9 | 0.4 | 1.2 |
| 112 | ![]() | (6-7) | 27.1 | 344.8 | 13.8 | 25.3 | 155.3 | 0.9 | 1.1 | 189.5 | 2.2 | 0.2 | 1.3 |
| 26 | ![]() | (5-7) | 26.8 | 374.0 | 18.4 | 30.2 | 197.1 | 0.9 | 0.3 | 176.9 | 1.9 | 0.3 | 0.7 |
| 53 | ![]() | (9-4) | 26.8 | 389.1 | 17.7 | 31.1 | 232.2 | 1.2 | 0.8 | 156.8 | 1.8 | 0.8 | 1.7 |
| 107 | ![]() | (4-8) | 26.5 | 382.2 | 17.7 | 25.8 | 181.1 | 1.1 | 0.5 | 201.2 | 2.5 | 0.5 | 1.0 |
| 18 | ![]() | (10-3) | 26.4 | 353.9 | 19.9 | 32.4 | 229.9 | 1.2 | 0.8 | 124.0 | 1.4 | 0.4 | 1.2 |
| 74 | ![]() | (9-4) | 26.4 | 350.6 | 18.7 | 29.2 | 180.4 | 1.1 | 1.1 | 170.2 | 1.8 | 0.6 | 1.7 |
| 117 | ![]() | (4-8) | 26.4 | 404.3 | 23.9 | 36.5 | 265.6 | 1.7 | 1.3 | 138.8 | 1.7 | 0.4 | 1.8 |
| 106 | ![]() | (4-8) | 25.6 | 388.5 | 14.5 | 26.3 | 195.5 | 0.9 | 1.1 | 193.0 | 2.1 | 0.7 | 1.8 |
| 81 | ![]() | (2-10) | 25.4 | 384.2 | 23.9 | 37.8 | 280.2 | 1.7 | 1.0 | 104.0 | 1.3 | 0.8 | 1.8 |
| 111 | ![]() | (7-6) | 25.4 | 393.2 | 21.0 | 33.3 | 273.9 | 2.2 | 0.9 | 119.2 | 1.0 | 0.4 | 1.3 |
| 127 | ![]() | (5-8) | 25.3 | 385.4 | 23.6 | 39.9 | 261.9 | 1.9 | 0.9 | 123.5 | 0.9 | 0.6 | 1.5 |
| 95 | ![]() | (7-7) | 25.1 | 349.3 | 13.6 | 26.6 | 196.2 | 1.3 | 0.8 | 153.2 | 1.3 | 0.2 | 1.0 |
| 73 | ![]() | (7-6) | 24.8 | 347.6 | 24.5 | 38.8 | 270.2 | 1.6 | 0.8 | 77.4 | 1.5 | 0.4 | 1.2 |
| 52 | ![]() | (8-5) | 24.7 | 399.8 | 18.7 | 32.7 | 211.1 | 1.4 | 0.7 | 188.7 | 1.3 | 0.8 | 1.5 |
| 68 | ![]() | (9-4) | 24.7 | 341.3 | 12.3 | 21.2 | 153.9 | 0.8 | 0.7 | 188.3 | 1.7 | 0.3 | 1.0 |
| 58 | ![]() | (4-8) | 24.6 | 345.3 | 20.0 | 31.5 | 222.7 | 1.7 | 0.5 | 122.7 | 1.3 | 0.5 | 1.0 |
| 98 | ![]() | (7-6) | 24.4 | 385.3 | 26.4 | 39.8 | 257.4 | 1.4 | 1.0 | 127.9 | 1.1 | 0.9 | 1.9 |
| 69 | ![]() | (5-7) | 24.3 | 378.9 | 20.8 | 33.6 | 220.8 | 1.0 | 1.0 | 158.2 | 1.6 | 0.5 | 1.5 |
| 101 | ![]() | (8-6) | 24.3 | 314.2 | 18.2 | 31.0 | 215.4 | 1.5 | 0.8 | 98.8 | 1.3 | 0.5 | 1.2 |
| 116 | ![]() | (4-8) | 24.1 | 377.5 | 20.6 | 33.7 | 234.8 | 1.5 | 0.9 | 142.8 | 1.3 | 0.2 | 1.2 |
| 118 | ![]() | (5-7) | 24.0 | 362.2 | 19.6 | 34.2 | 229.0 | 1.6 | 1.2 | 133.2 | 1.2 | 0.7 | 1.8 |
| 100 | ![]() | (7-6) | 23.8 | 337.4 | 12.9 | 18.9 | 166.2 | 1.2 | 0.5 | 171.2 | 1.4 | 0.5 | 1.0 |
| 67 | ![]() | (10-4) | 23.6 | 336.8 | 13.3 | 22.0 | 139.9 | 0.6 | 0.4 | 196.9 | 2.2 | 0.6 | 1.0 |
| 86 | ![]() | (4-8) | 23.5 | 361.2 | 23.7 | 40.9 | 255.7 | 1.5 | 0.8 | 105.5 | 0.8 | 0.4 | 1.2 |
| 133 | ![]() | (2-10) | 23.3 | 331.8 | 18.7 | 34.2 | 216.2 | 1.8 | 1.7 | 115.6 | 1.2 | 0.3 | 2.0 |
| 60 | ![]() | (8-5) | 23.2 | 296.8 | 19.4 | 30.9 | 193.5 | 1.4 | 0.6 | 103.3 | 1.2 | 0.1 | 0.7 |
| 110 | ![]() | (4-8) | 23.2 | 398.5 | 20.1 | 34.1 | 222.5 | 1.2 | 0.8 | 176.0 | 1.5 | 0.8 | 1.6 |
| 57 | ![]() | (5-7) | 23.0 | 341.2 | 19.1 | 30.6 | 201.9 | 1.2 | 1.2 | 139.2 | 1.6 | 0.7 | 1.8 |
| 123 | ![]() | (6-7) | 22.8 | 323.3 | 16.1 | 29.2 | 157.8 | 1.2 | 0.9 | 165.6 | 1.2 | 0.7 | 1.6 |
| 27 | ![]() | (4-8) | 22.7 | 336.8 | 17.4 | 28.5 | 225.2 | 1.1 | 0.9 | 111.6 | 1.2 | 0.6 | 1.5 |
| 50 | ![]() | (7-6) | 22.5 | 349.7 | 17.0 | 28.6 | 181.8 | 1.2 | 1.0 | 167.9 | 1.2 | 0.7 | 1.7 |
| 63 | ![]() | (7-6) | 22.4 | 324.2 | 5.1 | 9.8 | 78.6 | 0.4 | 0.4 | 245.6 | 2.2 | 0.4 | 0.8 |
| 122 | ![]() | (3-9) | 22.4 | 371.0 | 24.8 | 41.6 | 264.9 | 1.9 | 0.6 | 106.1 | 0.9 | 0.4 | 1.0 |
| 126 | ![]() | (5-7) | 22.2 | 355.4 | 17.4 | 33.7 | 219.0 | 1.7 | 0.8 | 136.4 | 0.8 | 0.7 | 1.4 |
| 45 | ![]() | (7-6) | 21.8 | 333.3 | 22.9 | 34.8 | 226.4 | 1.4 | 0.6 | 107.1 | 0.8 | 0.5 | 1.1 |
| 75 | ![]() | (4-8) | 21.8 | 349.6 | 16.0 | 27.2 | 188.9 | 0.8 | 0.9 | 160.7 | 1.8 | 0.6 | 1.5 |
| 33 | ![]() | (4-8) | 21.6 | 341.3 | 19.5 | 31.2 | 204.6 | 1.5 | 1.2 | 136.8 | 0.8 | 0.3 | 1.5 |
| 64 | ![]() | (7-6) | 21.6 | 315.8 | 19.4 | 30.0 | 196.8 | 1.3 | 1.0 | 119.0 | 1.2 | 0.5 | 1.5 |
| 130 | ![]() | (4-8) | 21.6 | 327.8 | 23.0 | 39.3 | 250.3 | 1.4 | 1.3 | 77.4 | 0.8 | 0.7 | 2.0 |
| 79 | ![]() | (3-9) | 21.4 | 349.5 | 15.0 | 26.6 | 166.3 | 1.4 | 0.8 | 183.2 | 1.1 | 0.5 | 1.2 |
| 119 | ![]() | (3-9) | 21.4 | 403.2 | 22.8 | 40.6 | 283.2 | 1.4 | 1.4 | 120.1 | 1.2 | 0.8 | 2.2 |
| 124 | ![]() | (5-7) | 21.2 | 295.4 | 13.6 | 24.4 | 197.1 | 1.7 | 0.5 | 98.3 | 0.8 | 0.6 | 1.1 |
| 82 | ![]() | (3-9) | 20.9 | 329.4 | 17.5 | 29.7 | 202.8 | 1.4 | 0.9 | 126.7 | 1.2 | 0.5 | 1.4 |
| 121 | ![]() | (4-8) | 20.5 | 306.8 | 13.8 | 23.8 | 151.2 | 1.1 | 1.0 | 155.5 | 1.1 | 0.2 | 1.2 |
| 113 | ![]() | (3-9) | 20.2 | 340.3 | 19.2 | 34.0 | 217.2 | 1.4 | 1.2 | 123.1 | 1.0 | 0.7 | 1.9 |
| 129 | ![]() | (1-11) | 19.8 | 378.2 | 24.0 | 39.6 | 254.4 | 1.8 | 0.9 | 123.8 | 0.8 | 0.5 | 1.4 |
| 132 | ![]() | (5-8) | 19.8 | 311.2 | 11.2 | 16.9 | 97.9 | 0.8 | 0.2 | 213.3 | 1.7 | 0.4 | 0.7 |
| 88 | ![]() | (4-8) | 19.2 | 289.1 | 18.9 | 29.6 | 183.9 | 1.1 | 0.5 | 105.2 | 0.9 | 0.8 | 1.2 |
| 83 | ![]() | (4-8) | 18.8 | 307.5 | 18.7 | 32.6 | 222.0 | 1.2 | 1.0 | 85.5 | 0.7 | 0.4 | 1.4 |
| 87 | ![]() | (2-10) | 18.8 | 343.6 | 19.8 | 33.7 | 217.2 | 1.2 | 1.1 | 126.4 | 0.9 | 0.7 | 1.8 |
| 131 | ![]() | (2-10) | 18.5 | 324.2 | 20.2 | 32.8 | 215.9 | 1.2 | 1.0 | 108.2 | 1.1 | 0.7 | 1.7 |
| 72 | ![]() | (3-9) | 18.2 | 319.8 | 19.1 | 30.1 | 180.2 | 1.2 | 0.6 | 139.6 | 0.7 | 0.5 | 1.1 |
| 115 | ![]() | (2-10) | 18.2 | 352.7 | 21.7 | 35.9 | 225.4 | 1.2 | 1.1 | 127.2 | 1.2 | 0.6 | 1.7 |
| 135 | ![]() | (2-10) | 17.8 | 316.8 | 17.8 | 32.4 | 184.0 | 1.0 | 0.8 | 132.8 | 0.8 | 0.5 | 1.3 |
| 108 | ![]() | (3-9) | 17.6 | 302.4 | 15.2 | 25.7 | 147.2 | 0.8 | 1.4 | 155.2 | 0.8 | 0.8 | 2.2 |
| 125 | ![]() | (3-9) | 17.1 | 284.4 | 10.8 | 20.3 | 98.8 | 0.7 | 0.5 | 185.6 | 1.3 | 0.4 | 0.9 |
| 120 | ![]() | (3-9) | 16.6 | 322.2 | 14.2 | 25.2 | 159.6 | 1.2 | 1.0 | 162.6 | 1.0 | 0.6 | 1.6 |
| 105 | ![]() | (4-8) | 16.0 | 314.8 | 17.9 | 32.0 | 183.0 | 1.1 | 1.0 | 131.8 | 0.8 | 0.5 | 1.5 |
| 134 | ![]() | (4-8) | 15.8 | 271.7 | 13.0 | 23.1 | 138.0 | 0.9 | 0.7 | 133.7 | 0.9 | 0.7 | 1.3 |
| 128 | ![]() | (1-11) | 14.3 | 285.8 | 18.8 | 31.6 | 204.0 | 1.2 | 1.1 | 81.8 | 0.4 | 0.8 | 1.9 |
| 93 | ![]() | (1-11) | 14.2 | 292.5 | 17.5 | 30.4 | 174.1 | 0.6 | 0.8 | 118.4 | 0.8 | 0.6 | 1.4 |
| 51 | ![]() | (4-8) | 12.8 | 254.8 | 13.1 | 22.7 | 136.4 | 0.8 | 1.1 | 118.3 | 0.8 | 0.2 | 1.3 |
| 136 | ![]() | (0-12) | 11.1 | 247.5 | 18.6 | 34.6 | 165.1 | 0.7 | 0.8 | 82.4 | 0.5 | 0.6 | 1.3 |
136 teams · 2025 regular season + postseason · FBS vs. FBS only







































































































































