Playcalling & Tempo
Team Identity
How predictable is each offense? How fast do they play?
| Playcalling | Tempo | |||||||
|---|---|---|---|---|---|---|---|---|
| RK⇅ | TEAM⇅ | REC | Play%▼ | Run%⇅ | Pass%⇅ | Plays/Dr⇅ | Min/Dr⇅ | Sec/Pl⇅ |
| 130 | ![]() | (4-8) | 85.0% | 75.0% | 85.2% | 5.9 | 2.29 | 25.0 |
| 109 | ![]() | (7-6) | 81.3% | 73.1% | 81.7% | 6.5 | 2.22 | 24.4 |
| 86 | ![]() | (4-8) | 80.7% | 64.7% | 81.2% | 5.9 | 1.73 | 22.1 |
| 31 | ![]() | (9-4) | 80.5% | 65.2% | 81.3% | 5.5 | 2.10 | 28.3 |
| 129 | ![]() | (1-11) | 79.8% | 72.2% | 80.1% | 6.3 | 2.27 | 26.0 |
| 122 | ![]() | (3-9) | 79.6% | 55.0% | 80.5% | 5.8 | 1.94 | 26.0 |
| 114 | ![]() | (4-8) | 78.9% | 58.6% | 80.0% | 6.6 | 2.12 | 19.7 |
| 133 | ![]() | (2-10) | 78.7% | 70.0% | 78.9% | 5.3 | 1.75 | 22.4 |
| 111 | ![]() | (7-6) | 78.4% | 53.8% | 79.1% | 5.6 | 2.28 | 28.3 |
| 119 | ![]() | (3-9) | 78.2% | 59.1% | 79.0% | 5.9 | 1.93 | 23.1 |
| 73 | ![]() | (7-6) | 77.7% | 82.1% | 77.5% | 6.1 | 2.15 | 25.3 |
| 81 | ![]() | (2-10) | 77.5% | 81.8% | 77.4% | 6.0 | 2.06 | 25.0 |
| 61 | ![]() | (5-7) | 77.2% | 55.6% | 78.3% | 6.7 | 1.92 | 21.7 |
| 88 | ![]() | (4-8) | 76.4% | 44.4% | 77.2% | 5.8 | 2.10 | 29.0 |
| 117 | ![]() | (4-8) | 76.4% | 50.0% | 77.0% | 6.7 | 2.45 | 27.3 |
| 64 | ![]() | (7-6) | 76.3% | 83.3% | 76.0% | 6.2 | 2.68 | 30.0 |
| 28 | ![]() | (9-4) | 76.0% | 68.4% | 76.3% | 6.2 | 2.10 | 25.2 |
| 91 | ![]() | (9-4) | 76.0% | 37.5% | 77.2% | 5.9 | 2.25 | 24.5 |
| 17 | ![]() | (9-4) | 75.8% | 91.7% | 75.4% | 5.6 | 1.93 | 23.8 |
| 35 | ![]() | (9-5) | 75.6% | 44.4% | 77.3% | 6.4 | 2.17 | 25.1 |
| 53 | ![]() | (9-4) | 75.6% | 78.9% | 75.5% | 5.5 | 1.88 | 25.9 |
| 98 | ![]() | (7-6) | 75.0% | 52.4% | 75.9% | 6.6 | 2.05 | 23.1 |
| 5 | ![]() | (12-2) | 74.7% | 77.3% | 74.6% | 5.9 | 1.88 | 22.8 |
| 60 | ![]() | (8-5) | 74.7% | 95.0% | 73.8% | 5.8 | 2.15 | 28.5 |
| 45 | ![]() | (7-6) | 74.5% | 69.6% | 74.7% | 5.8 | 2.23 | 28.5 |
| 128 | ![]() | (1-11) | 74.4% | 73.3% | 74.4% | 5.2 | 1.80 | 26.6 |
| 59 | ![]() | (9-5) | 74.3% | 83.3% | 73.9% | 6.3 | 2.57 | 26.9 |
| 65 | ![]() | (5-7) | 74.3% | 85.7% | 73.8% | 7.1 | 3.04 | 28.6 |
| 6 | ![]() | (13-3) | 74.2% | 87.5% | 73.4% | 6.5 | 2.89 | 30.2 |
| 118 | ![]() | (5-7) | 74.2% | 73.3% | 74.2% | 5.3 | 1.62 | 23.3 |
| 127 | ![]() | (5-8) | 74.2% | 62.5% | 75.0% | 6.2 | 1.98 | 23.8 |
| 32 | ![]() | (11-3) | 74.1% | 71.4% | 74.2% | 6.5 | 2.28 | 25.8 |
| 25 | ![]() | (9-4) | 74.0% | 61.1% | 74.6% | 6.3 | 2.16 | 26.1 |
| 135 | ![]() | (2-10) | 74.0% | 53.3% | 74.7% | 5.5 | 2.05 | 26.1 |
| 113 | ![]() | (3-9) | 73.8% | 88.0% | 73.0% | 5.9 | 2.12 | 26.1 |
| 19 | ![]() | (7-6) | 73.7% | 71.0% | 73.9% | 6.2 | 2.49 | 26.3 |
| 77 | ![]() | (10-4) | 73.6% | 91.3% | 72.7% | 6.1 | 2.60 | 27.0 |
| 87 | ![]() | (2-10) | 73.6% | 73.3% | 73.6% | 6.1 | 2.45 | 24.5 |
| 124 | ![]() | (5-7) | 73.6% | 76.5% | 73.4% | 5.2 | 1.98 | 28.7 |
| 103 | ![]() | (7-6) | 73.3% | 46.2% | 74.1% | 5.6 | 2.12 | 25.6 |
| 90 | ![]() | (9-4) | 73.2% | 68.4% | 73.4% | 6.1 | 2.33 | 26.0 |
| 94 | ![]() | (10-4) | 73.0% | 66.7% | 73.1% | 6.1 | 2.10 | 24.2 |
| 115 | ![]() | (2-10) | 72.9% | 80.0% | 72.6% | 5.9 | 2.28 | 27.8 |
| 126 | ![]() | (5-7) | 72.6% | 62.5% | 72.9% | 5.8 | 2.25 | 25.5 |
| 58 | ![]() | (4-8) | 72.4% | 77.8% | 72.1% | 5.8 | 2.05 | 28.7 |
| 136 | ![]() | (0-12) | 72.4% | 71.4% | 72.4% | 5.7 | 1.90 | 25.0 |
| 30 | ![]() | (9-4) | 72.3% | 64.3% | 72.8% | 6.6 | 2.69 | 28.1 |
| 78 | ![]() | (9-4) | 72.3% | 43.5% | 73.5% | 6.4 | 2.62 | 26.8 |
| 89 | ![]() | (7-6) | 72.1% | 68.2% | 72.2% | 6.2 | 2.08 | 25.7 |
| 84 | ![]() | (6-7) | 72.0% | 69.2% | 72.0% | 5.4 | 1.85 | 24.2 |
| 101 | ![]() | (8-6) | 72.0% | 70.6% | 72.1% | 5.7 | 2.06 | 27.4 |
| 3 | ![]() | (12-2) | 71.9% | 57.7% | 72.9% | 7.1 | 3.50 | 31.0 |
| 49 | ![]() | (8-5) | 71.9% | 54.2% | 72.8% | 5.9 | 2.22 | 25.5 |
| 66 | ![]() | (7-6) | 71.9% | 72.2% | 71.8% | 5.8 | 2.24 | 26.9 |
| 20 | ![]() | (9-4) | 71.6% | 86.2% | 70.7% | 6.6 | 2.75 | 27.3 |
| 71 | ![]() | (9-4) | 71.6% | 80.8% | 71.1% | 6.0 | 2.17 | 28.7 |
| 22 | ![]() | (8-5) | 71.4% | 91.7% | 70.4% | 6.4 | 1.98 | 21.8 |
| 48 | ![]() | (12-2) | 71.4% | 60.0% | 72.0% | 6.1 | 2.02 | 23.5 |
| 33 | ![]() | (4-8) | 71.2% | 72.7% | 71.2% | 6.0 | 2.26 | 27.7 |
| 43 | ![]() | (8-4) | 71.1% | 84.6% | 70.3% | 6.6 | 2.76 | 27.6 |
| 74 | ![]() | (9-4) | 71.1% | 100.0% | 70.1% | 5.7 | 2.13 | 29.7 |
| 12 | ![]() | (10-3) | 71.0% | 62.5% | 71.5% | 6.2 | 2.39 | 29.7 |
| 105 | ![]() | (4-8) | 70.8% | 86.7% | 70.3% | 5.8 | 2.11 | 27.2 |
| 9 | ![]() | (10-3) | 70.6% | 66.7% | 70.8% | 5.8 | 2.12 | 26.3 |
| 44 | ![]() | (8-5) | 70.5% | 82.8% | 69.7% | 6.0 | 2.18 | 28.0 |
| 46 | ![]() | (5-7) | 70.5% | 60.9% | 71.1% | 6.2 | 2.66 | 29.0 |
| 131 | ![]() | (2-10) | 70.5% | 83.3% | 70.0% | 5.7 | 1.95 | 26.0 |
| 56 | ![]() | (7-6) | 70.4% | 68.8% | 70.5% | 6.3 | 2.61 | 29.2 |
| 69 | ![]() | (5-7) | 70.4% | 72.0% | 70.3% | 6.2 | 2.42 | 26.7 |
| 83 | ![]() | (4-8) | 70.2% | 81.0% | 69.8% | 6.1 | 1.96 | 27.9 |
| 26 | ![]() | (5-7) | 70.1% | 81.2% | 69.4% | 6.6 | 2.25 | 25.5 |
| 110 | ![]() | (4-8) | 69.9% | 80.0% | 69.4% | 6.4 | 2.15 | 22.2 |
| 16 | ![]() | (11-4) | 69.6% | 65.6% | 69.8% | 6.4 | 2.48 | 28.7 |
| 62 | ![]() | (5-8) | 69.6% | 73.1% | 69.4% | 6.2 | 1.92 | 22.4 |
| 93 | ![]() | (1-11) | 69.6% | 64.7% | 69.8% | 5.7 | 1.97 | 26.7 |
| 80 | ![]() | (8-5) | 69.5% | 84.2% | 69.0% | 6.2 | 2.47 | 29.2 |
| 116 | ![]() | (4-8) | 69.5% | 75.0% | 69.3% | 6.4 | 2.58 | 25.9 |
| 102 | ![]() | (5-7) | 69.3% | 55.0% | 70.1% | 5.8 | 2.33 | 29.6 |
| 15 | ![]() | (9-4) | 69.2% | 80.8% | 68.4% | 6.2 | 2.63 | 26.9 |
| 18 | ![]() | (10-3) | 69.2% | 82.4% | 68.8% | 5.7 | 1.97 | 25.0 |
| 42 | ![]() | (2-10) | 69.2% | 66.7% | 69.3% | 6.3 | 2.43 | 26.3 |
| 82 | ![]() | (3-9) | 69.0% | 92.3% | 68.4% | 5.6 | 2.05 | 26.6 |
| 40 | ![]() | (10-3) | 68.9% | 81.2% | 68.3% | 5.6 | 2.02 | 23.3 |
| 47 | ![]() | (8-5) | 68.7% | 81.8% | 68.4% | 5.6 | 2.18 | 26.5 |
| 79 | ![]() | (3-9) | 68.4% | 65.0% | 68.6% | 6.1 | 2.32 | 27.0 |
| 4 | ![]() | (13-2) | 68.2% | 52.6% | 69.0% | 6.2 | 2.30 | 28.0 |
| 23 | ![]() | (8-5) | 68.2% | 82.4% | 67.7% | 6.5 | 2.28 | 28.3 |
| 29 | ![]() | (12-2) | 68.2% | 81.8% | 67.6% | 6.6 | 3.09 | 29.7 |
| 123 | ![]() | (6-7) | 68.0% | 81.8% | 67.6% | 5.2 | 1.82 | 22.8 |
| 1 | ![]() | (16-0) | 67.8% | 80.0% | 67.1% | 6.5 | 2.90 | 30.3 |
| 50 | ![]() | (7-6) | 67.7% | 83.3% | 67.1% | 6.9 | 2.68 | 29.5 |
| 112 | ![]() | (6-7) | 67.7% | 93.3% | 66.8% | 5.8 | 2.02 | 27.3 |
| 72 | ![]() | (3-9) | 67.6% | 81.5% | 66.7% | 6.3 | 2.15 | 27.4 |
| 75 | ![]() | (4-8) | 67.4% | 85.7% | 66.7% | 5.7 | 1.75 | 22.3 |
| 96 | ![]() | (8-5) | 67.4% | 56.2% | 67.9% | 5.7 | 2.10 | 27.0 |
| 68 | ![]() | (9-4) | 67.3% | 75.0% | 66.9% | 5.5 | 2.16 | 28.0 |
| 106 | ![]() | (4-8) | 67.3% | 90.9% | 66.7% | 6.0 | 2.17 | 26.4 |
| 39 | ![]() | (9-4) | 67.2% | 77.8% | 66.7% | 5.9 | 1.92 | 21.0 |
| 52 | ![]() | (8-5) | 67.2% | 76.7% | 66.7% | 6.3 | 1.98 | 26.2 |
| 120 | ![]() | (3-9) | 67.2% | 100.0% | 66.6% | 5.3 | 2.35 | 30.0 |
| 27 | ![]() | (4-8) | 67.1% | 81.0% | 66.5% | 5.6 | 1.92 | 26.6 |
| 38 | ![]() | (9-4) | 67.0% | 80.0% | 66.5% | 6.6 | 2.62 | 26.5 |
| 57 | ![]() | (5-7) | 67.0% | 68.4% | 66.9% | 5.9 | 2.18 | 26.7 |
| 76 | ![]() | (7-6) | 66.7% | 70.6% | 66.5% | 6.0 | 1.88 | 24.6 |
| 55 | ![]() | (9-4) | 66.5% | 89.5% | 65.6% | 6.4 | 2.09 | 22.3 |
| 104 | ![]() | (7-6) | 66.5% | 72.2% | 66.3% | 5.9 | 1.95 | 23.2 |
| 8 | ![]() | (12-2) | 66.3% | 69.2% | 66.2% | 6.6 | 2.83 | 29.1 |
| 10 | ![]() | (11-2) | 66.3% | 86.4% | 65.2% | 6.9 | 2.43 | 24.7 |
| 37 | ![]() | (6-6) | 65.7% | 86.4% | 64.7% | 5.7 | 2.08 | 27.7 |
| 54 | ![]() | (11-3) | 65.7% | 77.8% | 65.3% | 6.2 | 2.46 | 26.3 |
| 21 | ![]() | (12-2) | 65.0% | 81.8% | 64.2% | 6.0 | 2.44 | 27.9 |
| 34 | ![]() | (10-3) | 64.9% | 75.0% | 64.4% | 6.4 | 2.22 | 26.8 |
| 99 | ![]() | (5-7) | 64.6% | 92.3% | 63.8% | 5.8 | 2.09 | 25.7 |
| 2 | ![]() | (10-2) | 64.2% | 79.2% | 63.3% | 5.9 | 2.39 | 27.7 |
| 24 | ![]() | (9-4) | 64.0% | 71.4% | 63.7% | 6.1 | 2.43 | 27.0 |
| 7 | ![]() | (13-2) | 63.6% | 77.5% | 62.5% | 6.6 | 2.17 | 23.0 |
| 14 | ![]() | (7-6) | 63.5% | 76.9% | 62.6% | 6.4 | 2.53 | 28.7 |
| 67 | ![]() | (10-4) | 63.3% | 86.7% | 62.5% | 6.1 | 2.53 | 30.0 |
| 70 | ![]() | (7-6) | 63.3% | 77.8% | 62.8% | 6.5 | 2.37 | 23.9 |
| 134 | ![]() | (4-8) | 63.2% | 68.8% | 63.0% | 5.5 | 2.18 | 29.6 |
| 107 | ![]() | (4-8) | 63.1% | 91.7% | 61.7% | 6.6 | 2.93 | 26.0 |
| 13 | ![]() | (9-4) | 62.9% | 73.7% | 62.3% | 6.0 | 2.42 | 30.5 |
| 41 | ![]() | (5-7) | 62.7% | 77.8% | 62.2% | 6.7 | 2.37 | 24.4 |
| 95 | ![]() | (7-7) | 62.6% | 87.9% | 60.9% | 5.6 | 2.23 | 28.3 |
| 121 | ![]() | (4-8) | 62.3% | 75.0% | 61.8% | 5.5 | 2.20 | 29.0 |
| 51 | ![]() | (4-8) | 61.9% | 57.1% | 62.1% | 5.6 | 2.41 | 30.8 |
| 108 | ![]() | (3-9) | 61.9% | 72.2% | 61.4% | 5.6 | 2.42 | 30.0 |
| 11 | ![]() | (11-2) | 59.1% | 80.0% | 57.6% | 5.9 | 2.40 | 27.7 |
| 85 | ![]() | (9-4) | 58.4% | 86.4% | 57.2% | 6.3 | 2.68 | 29.5 |
| 92 | ![]() | (9-5) | 55.8% | 90.5% | 54.2% | 6.1 | 2.30 | 26.6 |
| 125 | ![]() | (3-9) | 55.3% | 70.6% | 54.5% | 5.8 | 2.08 | 28.3 |
| 100 | ![]() | (7-6) | 55.0% | 77.3% | 53.7% | 5.8 | 2.35 | 31.7 |
| 36 | ![]() | (11-2) | 50.9% | 83.3% | 49.1% | 6.6 | 2.92 | 30.2 |
| 132 | ![]() | (5-8) | 47.6% | 86.7% | 45.9% | 5.8 | 2.18 | 29.9 |
| 97 | ![]() | (4-8) | 43.4% | 82.8% | 40.5% | 7.6 | 3.13 | 29.4 |
| 63 | ![]() | (7-6) | 32.7% | 90.0% | 27.8% | 7.7 | 3.23 | 32.9 |
136 teams







































































































































